
FEMTOLINE 25 FLUSH profile
The smallest of the range for surface mounted lighting solutions. Femtoline 25 offers 3 ways of general lighting: standard with a semi-recessed plexi that creates both direct and indirect lighting, Femtoline 25 F with a flush plexi for direct lighting and Femtoline 25 T with a tilted plexi to create an asymmetric light effect.
Profile | ||||
---|---|---|---|---|
6 382 00 00 |
FTL25 F - PROFILE | LDT/IES file | Installation manual | Specsheet |
End caps | ||||
382 03 01 | FTL25 F - END CAP SET | |||
Fixation components | ||||
364 06 11 | NL - FIXATION SET | |||
LED flex components | ||||
300 91 52 92 | LEDFLEX IN 927 | |||
300 91 52 93 | LEDFLEX IN 930 | |||
300 91 52 94 | LEDFLEX IN 940 | |||
300 91 52 95 | LEDFLEX IN 935 | |||
300 91 53 92 | LEDFLEX IN FP 927 | |||
300 91 53 93 | LEDFLEX IN FP 930 | |||
300 91 53 94 | LEDFLEX IN FP 940 | |||
300 91 53 95 | LEDFLEX IN FP 935 | |||
300 91 54 92 | LEDFLEX IN HP 927 | |||
300 91 54 93 | LEDFLEX IN HP 930 | |||
300 91 54 94 | LEDFLEX IN HP 940 | |||
300 91 54 95 | LEDFLEX IN HP 935 | |||
300 91 62 92 | LEDFLEX OUT 927 | |||
300 91 62 93 | LEDFLEX OUT 930 | |||
300 91 62 94 | LEDFLEX OUT 940 | |||
300 91 62 95 | LEDFLEX OUT 935 | |||
300 91 63 92 | LEDFLEX OUT FP 927 | |||
300 91 63 93 | LEDFLEX OUT FP 930 | |||
300 91 63 94 | LEDFLEX OUT FP 940 | |||
300 91 63 95 | LEDFLEX OUT FP 935 |
Recently Viewed Products
Recent Projects

Oficinas ONE (ES)
Discover more

Degroof Petercam Antwerpen (BE)
Discover more

Two Sheds (AU)
The close collaboration between the architecture and design company DREAMER and Roger Nelson, Managing Director of NH Architecture, saw the creation of a bush retreat, a place to escape from the daily hustle and bustle of the inner city life. Two S…
Discover more
Fitness Everybody Fit (BE)
Discover more
Back to top